Models
Complete Zen LM model family — 80+ models across text, code, vision, audio, image, video, 3D, embedding, safety, and agent modalities
Zen Models
Zen LM by Hanzo AI is a comprehensive model family built using Zen MoDE (Mixture of Diverse Experts) — diverse expert specializations fused into a unified, high-performance family.
All API models are accessed at api.hanzo.ai. API key prefix: hk-. Open-weight models are available on HuggingFace.
Zen 5 — Next Generation
Next-generation agentic models with native chain-of-thought, currently in preview. Training on-chain via NVIDIA TEE on hanzo.network.
| Model | Parameters | Context | Input $/1M | Output $/1M |
|---|---|---|---|---|
| zen5EARLY ACCESS | — | 1.0M | — | — |
| zen5-proEARLY ACCESS | — | 524K | — | — |
| zen5-maxEARLY ACCESS | — | 2.1M | — | — |
| zen5-ultraEARLY ACCESS | — | 1.0M | — | — |
| zen5-miniEARLY ACCESS | — | 262K | — | — |
Request early access: z@hanzo.ai
Zen 4 — Production API
Latest generation production models with MoDE architecture. The recommended choice for all new applications.
| Model | Parameters | Architecture | Context | Input $/1M | Output $/1M |
|---|---|---|---|---|---|
| zen4-max | — | Dense | 1M | $3.60 | $3.60 |
| zen4.1 | — | Dense | 1M | $3.60 | $3.60 |
| zen4 | 744B (40B active) | MoE | 202K | $3.00 | $9.60 |
| zen4-ultra | 744B (40B active) | MoE + CoT | 262K | $3.00 | $9.60 |
| zen4-pro | 80B (3B active) | MoE | 131K | $2.70 | $2.70 |
| zen4-thinking | 80B (3B active) | MoE + CoT | 131K | $2.70 | $2.70 |
| zen4-mini | — | Dense | 128K | $0.60 | $0.60 |
Code
Specialized models for code generation, review, debugging, and agentic programming.
| Model | Parameters | Architecture | Context | Input $/1M | Output $/1M |
|---|---|---|---|---|---|
| zen4-coder | 480B (35B active) | MoE | 163K | $3.60 | $3.60 |
| zen4-coder-flash | 30B (3B active) | MoE | 262K | $1.50 | $1.50 |
| zen4-coder-pro | 480B | Dense BF16 | 131K | $4.50 | $4.50 |
| zen-code | 14B | Dense | 32K | — | — |
Zen 3 — Previous Generation API
Earlier generation API models — language, vision, multimodal, and safety. Still production-ready and widely deployed.
| Model | Parameters | Architecture | Context | Input $/1M | Output $/1M |
|---|---|---|---|---|---|
| zen3-omni | ~200B | Dense Multimodal | 202K | $1.80 | $6.60 |
| zen3-vl | 30B (3B active) | MoE Vision-Language | 262K | $0.45 | $1.80 |
| zen3-nano | 8B | Dense | 128K | $0.30 | $0.30 |
| zen3-guard | 4B | Dense | 65K | $0.30 | $0.30 |
Embedding & Retrieval
Text embeddings and search reranking via /v1/embeddings and /v1/rerank.
| Model | Architecture | Context | Input $/1M | Output $/1M |
|---|---|---|---|---|
| zen3-embedding | Embedding | 8K | $0.39 | $0.39 |
| zen3-embedding-medium | Embedding | 40K | — | — |
| zen3-embedding-small | Embedding | 32K | — | — |
| zen3-reranker | Reranker | 40K | — | — |
| zen3-reranker-medium | Reranker | 40K | — | — |
| zen3-reranker-small | Reranker | 40K | — | — |
| zen-embedding | Embedding | 8K | — | — |
| zen-reranker | Reranker | 8K | — | — |
Image Generation
Text-to-image generation via /v1/images/generations.
| Model | Input $/1M | Output $/1M |
|---|---|---|
| zen3-image | — | — |
| zen3-image-max | — | — |
| zen3-image-dev | — | — |
| zen3-image-fast | — | — |
| zen3-image-sdxl | — | — |
| zen3-image-playground | — | — |
| zen3-image-ssd | — | — |
| zen3-image-jp | — | — |
Audio & Speech
Speech-to-text, text-to-speech, and streaming ASR via /v1/audio/.
| Model | Input $/1M | Output $/1M |
|---|---|---|
| zen3-audio | — | — |
| zen3-audio-fast | — | — |
| zen3-asr | — | — |
| zen3-asr-v1 | — | — |
| zen3-tts | — | — |
| zen3-tts-hd | — | — |
| zen3-tts-fast | — | — |
Foundation — Open Weights
General-purpose open-weight models available on HuggingFace in GGUF, SafeTensors, MLX, and ONNX formats.
| Model | Parameters | Context |
|---|---|---|
| zen-nano | 0.6B | 32K |
| zen-eco | 4B | 32K |
| zen | 8–32B | 32K |
| zen-pro | 32B | 32K |
| zen-max | 235B (22B active) | 131K |
| zen-nextPREVIEW | — | 256K |
Vision — Open Weights
Vision-language and multimodal open-weight models.
Safety & Guardrails
Content moderation and safety guardrail models.
| Model | Parameters | Context | Input $/1M | Output $/1M |
|---|---|---|---|---|
| zen-guard | 8B | 32K | — | — |
| zen3-guard | 4B | 65K | $0.30 | $0.30 |
Agents
Agent-optimized models for tool use, planning, and autonomous workflows.
| Model | Parameters | Context | Input $/1M | Output $/1M |
|---|---|---|---|---|
| zen-agentPREVIEW | 32B | 131K | — | — |
Video (Coming Soon)
| Model | Parameters |
|---|
Audio Creative (Coming Soon)
| Model | Parameters |
|---|
3D & Spatial (Coming Soon)
| Model | Parameters |
|---|
API Usage
from hanzoai import Hanzo
client = Hanzo(api_key="hk-your-api-key")
response = client.chat.completions.create(
model="zen4",
messages=[{"role": "user", "content": "Hello!"}],
)
print(response.choices[0].message.content)import Hanzo from '@hanzo/ai';
const client = new Hanzo({ apiKey: 'hk-your-api-key' });
const response = await client.chat.completions.create({
model: 'zen4',
messages: [{ role: 'user', content: 'Hello!' }],
});
console.log(response.choices[0].message.content);See API Reference for full documentation.
Open Weights Formats
All locally-runnable models are available in multiple formats:
| Format | Use Case | Platform |
|---|---|---|
| SafeTensors | Full precision, transformers | All |
| GGUF | Quantized, llama.cpp / Ollama | All |
| MLX | Apple Silicon optimized | macOS |
| ONNX | Cross-platform inference | All |